About SCP
Executive Board
Division 13 leadership consists of an executive board (elected officers) and a leadership council (ad hoc and standing committees and liaisons).
Domain Leader, Advocacy
Vacant
Domain Leader, Community
Vacant
Domain Leader, Diversity,
Equity & Inclusion
(2022 - 2024)
Lacey Farrow, Ph.D.
Motivated to Serve Industries
Domain Leader, Research
(2021 – 2024)
Ann Howell, PhD, ACC
Howell Leadership Science, LLC
APA Council,
Representative
(2021 - 2023)
Carolyn Humphrey, PhD
APA Council,
Representative
(2022-2024)
Bill Berman, PhD, ABPP
Berman Leadership
Leadership Council
Ad Hoc and Standing Committees
2023 APA Program Chair | Liz Sweigart, PhD; Shannon Jennings, PsyD, LMHC |
2024 Consulting Psychology Conference Chair | Shannon Jennings, PsyD, LMHC; Jacob Engelskirger, PsyD |
Awards Chair | Paul Winum, PhD, ABPP |
Book Series | Rodney Lowman, PhD, ABAP |
Consulting Psychologist Journal Editor | Kenneth Nowack, PhD |
Continuing Education Co-Chairs | Julia Corcoran, PhD and John O’Brien, PhD |
Fellows Chair | Greg Pennington, PhD |
Graduate Student Representative | Lorenzo Moultrie, MBA, LSSGB, PSM |
Investments | Colin Ennis, PsyD |
Leadership Development Initiative (LDI) | Carolyn Humphrey, PhD |
Listserv Manager | Carolyn AlRoy, PsyD |
Marketing | Patricia Weiter, PsyD |
Membership Chair | Sunni Lampasso, PsyD |
Special Committee for the Revision of APA’s Ethics Committee | Karen Y. Wilson-Starks, PhD; Stewart Cooper, PhD |
Succession Planning | Doug Riddle, PhD, DMin |
Training & Development, Co-Chairs | Selva Blum, MBA; Anne Woods |
Liaisons
Advancement of Professional Practice | VACANT |
APA Early Career Committee Liaison | VACANT |
APAGS Liaison | VACANT |
Association of State and Provincial Psychology Boards (ASPPB) | VACANT |
Committee on International Relations in Psychology | VACANT |
Federal Advocacy Coordinator | VACANT |
International Society for the Psychoanalytic Study of Organizations | Ellen Moran, PhD, PCC |
Office of Applied Psychology Advisory Group | Carol Lynn Courtney, PhD |
* All terms start during the annual conference in February, except the Council of Representatives, which are on a calendar-year basis.